Mon 02 Jun | Tue 03 Jun | Wed 04 Jun | Thu 05 Jun | Fri 06 Jun | Sat 07 Jun | Sun 08 Jun | Mon 09 Jun | Tue 10 Jun | Wed 11 Jun | Thu 12 Jun | Fri 13 Jun | Sat 14 Jun | Sun 15 Jun | |
Standard Twin Room with Sea View | 550000 | 550000 | sold | sold | 550000 | sold | sold | sold | sold | sold | sold | sold | 550000 | sold |
Twin Room with Bathroom | sold | sold | 600000 | sold | 600000 | sold | sold | sold | sold | sold | sold | sold | 600000 | sold |
Double Room with Balcony and Sea View | sold | 800000 | sold | sold | 800000 | sold | sold | sold | sold | sold | sold | sold | 800000 | sold |
Standard Family Room | sold | sold | sold | sold | sold | sold | sold | sold | sold | sold | sold | sold | 1000000 | sold |
Copyright © 2025 West Break Bali | Website By Update247 Channel Manager
Book Direct and Save