Wed 28 May | Thu 29 May | Fri 30 May | Sat 31 May | Sun 01 Jun | Mon 02 Jun | Tue 03 Jun | Wed 04 Jun | Thu 05 Jun | Fri 06 Jun | Sat 07 Jun | Sun 08 Jun | Mon 09 Jun | Tue 10 Jun | |
Standard Twin Room with Sea View | sold | sold | 550000 | 550000 | 550000 | 550000 | 550000 | 550000 | sold | 550000 | sold | 550000 | sold | sold |
Twin Room with Bathroom | sold | sold | 600000 | 600000 | 600000 | 600000 | 600000 | 600000 | 600000 | 600000 | sold | 600000 | sold | sold |
Double Room with Balcony and Sea View | sold | sold | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 | sold | 800000 | sold | sold |
Standard Family Room | sold | sold | sold | sold | sold | sold | 1000000 | 1000000 | 1000000 | 1000000 | sold | 1000000 | sold | sold |
Copyright © 2025 West Break Bali | Website By Update247 Channel Manager
Book Direct and Save