Sun 15 Jun | Mon 16 Jun | Tue 17 Jun | Wed 18 Jun | Thu 19 Jun | Fri 20 Jun | Sat 21 Jun | Sun 22 Jun | Mon 23 Jun | Tue 24 Jun | Wed 25 Jun | Thu 26 Jun | Fri 27 Jun | Sat 28 Jun | |
Standard Twin Room with Sea View | call | sold | sold | sold | sold | 550000 | 550000 | 550000 | 550000 | 550000 | 550000 | 550000 | 550000 | 550000 |
Twin Room with Bathroom | call | sold | sold | sold | sold | 600000 | 600000 | 600000 | 600000 | 600000 | sold | 600000 | 600000 | 600000 |
Double Room with Balcony and Sea View | call | sold | sold | sold | sold | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 |
Standard Family Room | call | sold | sold | sold | sold | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 |
Copyright © 2025 West Break Bali | Website By Update247 Channel Manager
Book Direct and Save