Sat 07 Jun | Sun 08 Jun | Mon 09 Jun | Tue 10 Jun | Wed 11 Jun | Thu 12 Jun | Fri 13 Jun | Sat 14 Jun | Sun 15 Jun | Mon 16 Jun | Tue 17 Jun | Wed 18 Jun | Thu 19 Jun | Fri 20 Jun | |
Standard Twin Room with Sea View | call | sold | sold | sold | sold | sold | sold | 550000 | sold | sold | sold | sold | sold | 550000 |
Twin Room with Bathroom | call | sold | sold | sold | sold | sold | sold | 600000 | sold | sold | sold | sold | sold | 600000 |
Double Room with Balcony and Sea View | call | sold | sold | sold | sold | sold | sold | 800000 | sold | sold | sold | sold | sold | 800000 |
Standard Family Room | call | sold | sold | sold | sold | sold | sold | 1000000 | sold | sold | sold | sold | sold | 1000000 |
Copyright © 2025 West Break Bali | Website By Update247 Channel Manager
Book Direct and Save